characteristic

High radiation intensity

Low forward voltage

Surface mount components

application

Consumer

Remote control touch panel

Industrial equipment

Other infrared application systems

specification

Product Datasheet Size(mm) View Angle VF_Typ (V) VF_Max (V) λp (nm) Ie_Min (mW/sr) Ie_Typ (mW/sr)
BR15-22C/L586/R/TR8 3.2x2.7x1.0 140 1.8(R)1.3(IR) 2.6(R)1.8(IR) 660(R)905(IR) 0.5(R)0.2(IR) 1.5(R)0.5(IR)
IRR15-22C/L491/TR8 3.2x2.7x1.0 120 1.9(R)1.3(IR) 2.5(R)1.7(IR) 660(R)940(IR) 1.0(R)1.0(IR) 2.3(R)2.1(IR)
HIR25-21C/L423/TR8 3.2x1.6x1.1 70 1.45 1.65 850 3 5.5
HIR25-21C/L289/2T 3.2x1.6x1.0 60 1.4 1.7 850 4 5
IR11-21C/L491/TR8 3.0x1.5x1.5 80 1.3 1.7 940 1 2.8
IR16-213C/L510/TR8 1.0x0.5x0.45 120 1.5 1.9 940 0.5 2.35
IR26-71C/L447/S63/TR8 3.0x1.2x2.4 50 1.3 1.6 940 5 8.5
IR26-61C/L510/R/2G 3.0x1.2x2.65 20 1.2 1.5 940 10 24
IR26-91C/L510/2D 3.0x1.0x2.43 130(X)20(Y) 1.3 1.6 940 8
HIR26-21C/L423/TR8
3.2x1.6x1.9 20 1.45 1.7 850 14 16
HIR26-21C/L289/TR8 3.2x1.6x1.9 25 1.4 1.7 850 10 17
IR26-21C/L447/CT 3.2x1.6x1.9 25 1.3 1.5 940 11 18
IR29-01C/L510/R/TR8 3.0x1.2x2.76 15 1.3 1.6 940 20 25
IRRG25-16C/L491/TR8 2.5x1.6x0.55 120 3.0(G)1.9(R)1.3(IR) 3.5(G)2.5(R)1.8(IR) 525(G)660(R)940(IR) 1200mcd(G)150mcd(R)1.5(IR)
IRR60-48C/L661/TR8 6.0x4.8x1.1 140(R)130(IR) 2.1(R)1.4(IR) 2.5(R)1.6(IR) 660(R)910(IR) 1.0(R)1.0(IR) 2.3(R)1.5(IR)
IR91-01C/L491/2R 2.2x1.95x0.90 40 1.4 1.7 940 25@70mA 50@70mA
IR26-61C/L746/R/TR8 3.0x1.2x2.65 20 1.25 1.5 940 4 8
HIR11-21C/L11/TR8 3.0x1.5x1.5 75 1.45 1.65 850 1 2
IR11-21C/TR8 3.0x1.5x1.5 100 1.2 1.5 940 0.5 1.6
IR12-21C/TR8 3.0x1.0x2.0 160 1.2 1.5 940 0.5 0.8
SIR12-21C/TR8 3.0x1.0x2.0 160 1.3 1.6 875 0.5 0.9
IR15-21C/TR8 3.2x1.5x1.1 160 1.2 1.5 940 0.2 0.8
IR17-21C/TR8 2.0x1.25x1.1 120 1.2 1.5 940 0.2 0.8
HIR19-21C/L11/TR8 1.6x0.8x0.8 145 1.45 1.65 850 0.2 0.8
IR19-21C/TR8 1.6x0.8x0.8 150 1.2 1.5 940 0.2 0.7
SIR19-21C/TR8 1.6x0.8x0.8 145 1.3 1.6 875 0.2 0.5
IR25-21C/TR8 3.2x1.6x1.1 160 1.2 1.5 940 0.5 1.5
IR26-21C/L110/TR8 3.2x1.6x1.85 10 1.2 1.5 940 1 3.5
IR26-51C/L110/TR8 3.2x1.6x2.5 20 1.2 1.5 940 1 3.5
IR42-21C/TR8 3.2x2.4x2.5 30 1.2 1.5 940 1 3
IR91-21C/TR7 2.5x2.2x2.7 25 1.2 1.5 940 3 5
IR95-21C/TR7 2.1x2.0x2.7 25 1.2 1.5 940 3 5
IR19-315C/TR8 1.7x0.8x0.6 140 1.2 1.5 940 0.2 0.6
SIR19-315/TR8 1.7x0.8x0.6 140 1.35 1.7 870 1 1.3
IR91-21C 2.5x2.2x2.7 25 1.2 1.5 940 3 5
IR91-21C/TR10 2.5x2.2x2.7 25 1.2 1.5 940 3 5
HIR83-01B/TR8 1.6x0.8x1.52 100(X) 40(Y) 1.4 1.4 850 2 5
SIR67-21C/TR8 3.5x2.7x1.9 120 1.3 1.6 875 0.5 1.1
HIR67-21C/L11/TR8 3.5x2.7x1.9 120 1.45 1.65 850 1 2
IR67-21C/TR8 3.5x2.7x1.9 120 1.2 1.5 940 1 1.5
HIR89-01C-1R 3.1x2.25x1.6 30 1.4 1.7 850 25 55
IRR60-48C/TR8 6.0x4.8x1.1 125/145 2.02/1.25 2.17/1.38 660/905 0.5/0.5 1.63/0.92
HIR16-213C/L423/TR8 1.0x0.5x0.2 145 1.45 1.65 850 0.5 1.5



Home
Product
News
message