characteristic

High radiation intensity

5mm plug-in package

2.54mm pin pitch

Low forward voltage

application

Consumer

Remote control touch panel

Industrial equipment

Other infrared application systems

specification

Product Datasheet Size(mm) View Angle VF_Typ (V) VF_Max (V) λp (nm) Ie_Min (mW/sr) Ie_Typ (mW/sr)
HIR333/H0 5mm 30 1.45 1.65 850 7.8 15
HIR333C/H0 5mm 30 1.45 1.65 850 7.8 15
IR333-A 5mm 20 1.2 1.5 940 7.8 20
IR333/H0/L10 5mm 40 1.2 1.5 940 11 12
IR333C/H0/L10 5mm 40 1.2 1.5 940 5.6 7.8
IR333C/H2 5mm 30 1.2 1.5 940 7.8 15
SIR333-A 5mm 20 1.3 1.6 875 7.8 20
HIR323C 5mm 25 1.45 1.65 850 15 30
IR323 5mm 30 1.2 1.5 940 4 6.4
IR323/H0-A 5mm 60 1.2 1.5 940 2 3.5
SIR323-5 5mm 35 1.3 1.6 875 4 7.8
IR7373C 5mm 50 1.2 1.5 940 5.6 8
HIR7393C 5mm 50 1.45 1.65 850 7.8 15
IR7393C 5mm 60 1.2 1.5 940 4 6.5
IR383 5mm 20 1.2 1.5 940 7.8 20
SIR383C 5mm 20 1.3 1.6 875 11 20
IR8353-14C 5mm 35 1.2 1.3 940 7.8 11
IR533C 5mm 25 1.2 1.5 940 4 7.8



Home
Product
News
message