Horticulture Lighting LED
The easiest way to achieve effective agricultural lighting is to provide a spectrum of light that best replicates sunlight OR by providing the necessary spectrums / color combinations for specific functions. Color combin
The easiest way to achieve effective agricultural lighting is to provide a spectrum of light that best replicates sunlight OR by providing the necessary spectrums / color combinations for specific functions. Color combin
characteristic Different package sizes: 2835. 3030. 3535 From Low- Midpower to Highpower LEDs Several different light colors / wavelengths RoHS compliant | application Horticultural Top Lighting (Greenhouse) Interlighting Vertical Farming |
specification
Product | Datasheet | Power (W) | Voltage (Vf) | Forward Current (mA) | Wavelength (nm) | Typ. mW | PPF | PPF/W | WPE% | Order code |
---|---|---|---|---|---|---|---|---|---|---|
3535 RB | 1W | 2.65~3.85 | 350 | 450 | 630 | 2.37 | 2.29 | 61 | ELSW-R51L1-0EPNM-CB4B6 | |
3535 RB | 1W | 2.65~3.85 | 700 | 450 | 1200 | 4.5 | 2.16 | 58 | ELSW-R51L1-0EPNM-CB4B6 | |
3535 DR | 1W | 1.75~2.95 | 350 | 660 | 400 | 2.21 | 3.07 | 55 | ELSW-R21E1-0EPNM-AD3D8 | |
3535 DR | 1W | 1.75~2.95 | 700 | 660 | 800 | 4.42 | 2.69 | 49 | ELSW-R21E1-0EPNM-AD3D8 | |
3535 FR | 1W | 1.6~2.65 | 350 | 730 | 330 | 2.017 | 2.85 | 47 | ELSW-Q91F1-0LPNM-AF3F8 | |
3535 FR | 1W | 1.6~2.65 | 700 | 730 | 660 | 4.035 | 2.45 | 40 | ELSW-Q91F1-0LPNM-AF3F8 | |
3030 RB | 0.5 | 2.5~3.1 | 150 | 450 | 240 | 0.867 | 2.06 | 55 | XI3030P/B3C-D5060T2T625312Z15/2N | |
3030 RB | 0.5 | 2.1~2.7 | 150 | 660 | 150 | 0.829 | 2.76 | 50 | XI3030P/D3C-P4575S1S621271Z15/2N | |
3030 FR | 0.5 | 1.4~2.5 | 150 | 730 | 100 | 0.611 | 1.94 | 32 | XI3030P/F3C-P1545R5S115251Z15/2N | |
2835 RB | 0.5 | 2.8~3.5 | 150 | 450 | 250 | 0.957 | 1.93 | 51 | 67-21S/NB3C-D4555B4L12835Z15/2T | |
2835 DR | 0.5 | 1.8~2.7 | 150 | 660 | 83 | 0.507 | 1.69 | 28 | 67-21S/NDR3C-P5080C1C51827Z15/2T | |
2835 FR | 0.5 | 1.8~2.9 | 150 | 730 | 95 | 0.525 | 1.67 | 30 | 67-21S/NFR3C-P2050B2C41829Z15/2T | |
2835 RB | 0.2 | 2.8~3.5 | 60 | 450 | 102 | 0.39 | 2.65 | 70 | 67-21S/B3C-D5565D5D92835Z6/2T | |
2835 DR | 0.2 | 2.0~2.9 | 60 | 660 | 70 | 0.387 | 2.63 | 48 | 67-21S/NDR2C-P5080B2C12029Z6/2T | |
2835 FR | 0.2 | 1.5~2.2 | 60 | 730 | 33 | 0.202 | 1.82 | 30 | 67-21S/NFR2C-P2050A3B21522Z6/2T |
related product recommendation
With high-quality products and effective services to ensure that customers' needs are met