|
characteristic ELM304x VDRM of 400V ELM306x VDRM of 600V and ELM308x VDRM of 800V Isolation voltage between input and output Zero crossing voltage Lead-free and RoHS compliant |
application Light source control Static power switch AC motor driver temperature control AC motor starter solid state relay |
specification
| Product | Datasheet |
Size(mm) |
VF_Typ (V) |
Rise / Fall Time (μs) |
BVCEO _Min (V) |
CTR (%) |
Viso (Vrms) |
VCE(SAT)_Max (V) |
|---|---|---|---|---|---|---|---|---|
| ELM3042 | 4.40x4.10x2.0 | 3 | 20 | 400 | 1.5 | 3750 | 10 | |
| ELM3043 | 4.40x4.10x2.0 | 3 | 20 | 400 | 1.5 | 3750 | 5 | |
| ELM3044 | 4.40x4.10x2.0 | 3 | 20 | 400 | 1.5 | 3750 | 3 | |
| ELM3062 | 4.40x4.10x2.0 | 3 | 20 | 600 | 1.5 | 3750 | 10 | |
| ELM3063 | 4.40x4.10x2.0 | 3 | 20 | 600 | 1.5 | 3750 | 5 | |
| ELM3064 | 4.40x4.10x2.0 | 3 | 20 | 600 | 1.5 | 3750 | 3 | |
| ELM3082 | 4.40x4.10x2.0 | 3 | 20 | 800 | 1.5 | 3750 | 10 | |
| ELM3083 | 4.40x4.10x2.0 | 3 | 20 | 800 | 1.5 | 3750 | 5 | |
| ELM3084 | 4.40x4.10x2.0 | 3 | 20 | 800 | 1.5 | 3750 | 3 | |
| ELM3022 | 4.40x4.10x2.0 | 2.5 | - | 400 | 1.2 | 3750 | 10 | |
| ELM3023 | 4.40x4.10x2.0 | 2.5 | - | 400 | 1.2 | 3750 | 5 | |
| ELM3024 | 4.40x4.10x2.0 | 2.5 | - | 400 | 1.2 | 3750 | 3 | |
| ELM3052 | 4.40x4.10x2.0 | 2.5 | - | 600 | 1.2 | 3750 | 10 | |
| ELM3053 | 4.40x4.10x2.0 | 2.5 | - | 600 | 1.2 | 3750 | 5 | |
| ELM3054 | 4.40x4.10x2.0 | 2.5 | - | 600 | 1.2 | 3750 | 3 |
