|
characteristic Peak breakdown voltage -250V: EL303X Isolation voltage between input and output Zero crossing voltage |
application Solenoid valve control Light source control Static power switch AC motor driver E.M. contactor |
specification
| Product | Datasheet |
Size(mm) |
VTM (V) |
VINH (V) |
VDRM (V) |
VF_Typ (V) |
Viso (Vrms) |
IFT (mA) |
|---|---|---|---|---|---|---|---|---|
| EL3010 | 7.12x6.5x3.5 | 2.5 | -- | 250 | 1.18 | 5000 | 15 | |
| EL3011 | 7.12x6.5x3.5 | 2.5 | -- | 250 | 1.18 | 5000 | 10 | |
| EL3012 | 7.12x6.5x3.5 | 2.5 | -- | 250 | 1.18 | 5000 | 5 | |
| EL3021 | 7.12x6.5x3.5 | 2.5 | -- | 400 | 1.18 | 5000 | 15 | |
| EL3022 | 7.12x6.5x3.5 | 2.5 | -- | 400 | 1.18 | 5000 | 10 | |
| EL3023 | 7.12x6.5x3.5 | 2.5 | -- | 400 | 1.18 | 5000 | 5 | |
| EL3031 | 7.12x6.5x3.5 | 3 | 20 | 250 | -- | 5000 | 15 | |
| EL3032 | 7.12x6.5x3.5 | 3 | 20 | 250 | -- | 5000 | 10 | |
| EL3033 | 7.12x6.5x3.5 | 3 | 20 | 250 | -- | 5000 | 5 | |
| EL3041 | 7.12x6.5x3.5 | 3 | 20 | 400 | -- | 5000 | 5 | |
| EL3042 | 7.12x6.5x3.5 | 3 | 20 | 400 | -- | 5000 | 10 | |
| EL3043 | 7.12x6.5x3.5 | 3 | 20 | 400 | -- | 5000 | 15 | |
| EL3051 | 7.12x6.5x3.5 | 2.5 | -- | 600 | 1.18 | 5000 | 15 | |
| EL3052 | 7.12x6.5x3.5 | 2.5 | -- | 600 | 1.18 | 5000 | 10 | |
| EL3061 | 7.12x6.5x3.5 | 2.5 | -- | 600 | 1.18 | 5000 | 5 | |
| EL3062 | 7.12x6.5x3.5 | 3 | 20 | 800 | -- | 5000 | 5 | |
| EL3063 | 7.12x6.5x3.5 | 3 | 20 | 600 | -- | 5000 | 15 | |
| EL3081 | 7.12x6.5x3.5 | 3 | 20 | 600 | -- | 5000 | 10 | |
| EL3082 | 7.12x6.5x3.5 | 3 | 20 | 600 | -- | 5000 | 5 | |
| EL3083 | 7.12x6.5x3.5 | 3 | 20 | 800 | -- | 5000 | 15 | |
| EL3053 | 7.12x6.5x3.5 | 3 | 20 | 800 | -- | 5000 | 10 |
