COB

characteristic

High Power COB & High CRI LED

Multi-Chip Solution

Main Parameters: Luminous Flux.Forward Voltage.Chromaticity and Color Rendering Index

RoHS compliant

Energy Star / ANSI Compliant Binning Structure

Typical Viewing Angle: 115°

application

Replacement Bulb

Indoor General Lighting

Recessed Can Lighting

specification

Product
Datasheet Power (W)
Voltage (Vf)
Current (mA)


Series


Circuit
CRI
CCT

Typ. flux (@85℃)

 Min. flux (@85℃)

GXuan3 (3W) 3W 36 90 GXuan3 1313 Series 12S1P min 70 2700K 398 358
GXuan3 (3W) 3W 36 90 GXuan3 1313 Series 12S1P min 70 4000K 442 398
GXuan4 (3W) 3W 36 90 GXuan4 1313 Series 12S1P min 80 2700K 429 386
GXuan4 (3W) 3W 36 90 GXuan4 1313 Series 12S1P min 80 4000K 476 428
GXuan3 (6W) 6W 36 180 GXuan3 1313 Series 12S2P min 70 2700K 786 707
GXuan3 (6W) 6W 36 180 GXuan3 1313 Series 12S2P min 70 4000K 872 785
GXuan4 (6W) 6W 36 180 GXuan4 1313 Series 12S2P min 80 2700K 835 752
GXuan4 (6W) 6W 36 180 GXuan4 1313 Series 12S2P min 80 4000K 927 835
GXuan3 (10W) 10W 36 270 GXuan3 1313 Series 12S3P min 70 2700K 1158 1042
GXuan3 (10W) 10W 36 270 GXuan3 1313 Series 12S3P min 70 4000K 1285.2 1156
GXuan4 (10W) 10W 36 270 GXuan4 1313 Series 12S3P min 80 2700K 1274 1146
GXuan4 (10W) 10W 36 270 GXuan4 1313 Series 12S3P min 80 4000K 1414 1272
GXuan3 (13W) 13W 36 360 GXuan3 1313 Series 12S4P min 70 2700K 1515 1364
GXuan3 (13W) 13W 36 360 GXuan3 1313 Series 12S4P min 70 4000K 1682.1 1514
GXuan4 (13W) 13W 36 360 GXuan4 1313 Series 12S4P min 80 2700K 1680 1512
GXuan4 (13W) 13W 36 360 GXuan4 1313 Series 12S4P min 80 4000K 1865 1679
GXuan3 (16W) 16W 36 450 GXuan3 1919 Series 12S5P min 70 2700K 1977 1779
GXuan3 (16W) 16W 36 450 GXuan3 1919 Series 12S5P min 70 4000K 2194.2 1975
GXuan4 (16W) 16W 36 450 GXuan4 1919 Series 12S5P min 80 2700K 2118 1906
GXuan4 (16W) 16W 36 450 GXuan4 1919 Series 12S5P min 80 4000K 2350 2115
GXuan3 (19W) 19W 36 540 GXuan3 1919 Series 12S6P min 70 2700K 2348 2113
GXuan3 (19W) 19W 36 540 GXuan3 1919 Series 12S6P min 70 4000K 2606 2345
GXuan4 (19W) 19W 36 540 GXuan4 1919 Series 12S6P min 80 2700K 2492 2243
GXuan4 (19W) 19W 36 540 GXuan4 1919 Series 12S6P min 80 4000K 2766 2489
GXuan3 (26W) 26W 36 720 GXuan3 1919 Series 12S8P min 70 2700K 3069.9 2763
GXuan3 (26W) 26W 36 720 GXuan3 1919 Series 12S8P min 70 4000K 3408 3067
GXuan4 (26W) 26W 36 720 GXuan4 1919 Series 12S8P min 80 2700K 3289 2960
GXuan4 (26W) 26W 36 720 GXuan4 1919 Series 12S8P min 80 4000K 3651 3286

related product recommendation

Home
Product
News
message