characteristic phosphor color The product itself will remain within RoHS compliant version. Pb-free Compliance with RoHS and REACH Compliance Halogen Free (Br<900 ppm .Cl <900 ppm. Br+Cl <1500 ppm) Qualifications: According to AEC-Q101 |
application Automotive Lighting Interior and exterior |
specification
Product | Datasheet | Size(mm) |
Chromaticity Coordinat eTyp (CIE x,y) |
Luminous Intensity Typ [mcd] |
Forward Voltage Typ [V] | Forward Current Typ [mA] |
---|---|---|---|---|---|---|
67-11-C70200H-AM | 3.5 x 2.8 x 1.85 | 0.3, 0.3 | 1800 | 3.1 | 20 | |
67-11-C70100M-AM | 3.5 x 2.8 x 1.85 | 0.3, 0.3 | 450 | 3.1 | 10 | |
67-11-C70100L-AM | 3.5 x 2.8 x 1.85 | 0.3, 0.3 | 224 | 3.1 | 10 | |
67-11-C70201H-AM | 3.5x2.8x1.5 | 0.3, 0.3 | 1800 | 3.1 | 20 | |
67-11-IB0100L-AM | 3.5 x 2.8 x 1.85 | 0.18,0.23 | 355 | 3.1 | 10 | |
67-11-SB0100L-AM | 3.5 x 2.8 x 1.85 | 0.16,0.08 | 300 | 3.1 | 10 | |
65-11-C70200H-AM | 2.2 x 1.4 x 1.35 | 0.3, 0.3 | 1800 | 3.1 | 20 | |
65-11-C70100H-AM | 2.2 x 1.4 x 1.35 | 0.3, 0.3 | 1000 | 3.1 | 10 | |
65-11-C70100L-AM | 2.2 x 1.4 x 1.35 | 0.3, 0.3 | 200 | 3.1 | 10 | |
65-11-C70100M-AM | 2.2 x 1.4 x 1.35 | 0.3, 0.3 | 450 | 3.1 | 10 | |
65-11-C70201H-AM |
2.2 x 1.4 x 1.35 | 0.3, 0.3 | 1800 | 3.1 | 20 | |
65-11-IB0100L-AM | 2.2 x 1.4 x 1.35 | 0.18,0.23 | 355 | 3.1 | 10 | |
65-11-SB0100L-AM | 2.2 x 1.4 x 1.35 | 0.16,0.08 | 300 | 3.1 | 10 | |
67-31-C70301H-AM | 3.5 x 2.8 x 1.85 | 0.3, 0.3 | 2800 | 3.1 | 30 | |
A09K-C71501H-AM | 3.4 x 3.4 x 1.8 | 0.33,0.34 | 10000 | 3.2 | 150 | |
A09K-PA1501H-AM | 3.4 x 3.4 x 1.8 | 0.57,0.42 | 7100 | 3.15 | 150 | |
57-11-C70200H-AM | 4.0 x 4.0 x 3.55 | 0.3, 0.3 | 1800 | 3.1 | 20 | |
57-11-IB0100L-AM | 4.0 x 4.0 x 3.55 | 0.19,0.25 | 355 | 3.0 | 10 | |
57-11-SB0100L-AM | 4.0 x 4.0 x 3.55 | 0.16,0.08 | 355 | 2.9 | 10 | |
3011-C70201H-AM | 3.0 x 1.1 x 1.2 | 0.3,0.28 | 1150 | 3.0 | 20 | |
3011-PYG0201H-AM |
3.0 x 1.1 x 1.2 | 0.44,0.52 | 920 | 3.0 | 20 | |
XI3030-PA1501M-AM | 3.0 x 3.0 x 0.63 | 0.575,0.415 | 2.9 | 150 | ||
XI3030-PA2501M-AM | 3.0 x 3.0 x 0.63 | 0.0.575,0.415 | 3.1 | 250 | ||
XI3030-C03501H-AM | 3.0 x 3.0 x 0.63 | 0.325,0.334 | 3.1 | 350 | ||
XI3030-PA3501H-AM | 3.0 x 3.0 x 0.63 | 0.575,0.415 | 3.1 | 350 | ||
67-11S-G81000H-AM |
3.5 x 2.8 x 0.7 | 0.37,0.37 | 3.0 | 100 | ||
62-117D-G81000H-AM |
5.6 x 3.0 x 0.65 | 0.37,0.37 | 3.0 | 100 | ||
62-117D-G80650H-AM |
5.6 x 3.0 x 0.65 | 0.37,0.37 | 2.9 | 65 | ||
CH3535E-C03501L-AM |
3.5 x 3.5 x 2.3 | 0.325,0.334 | 3.1 | 350 | ||
CH3535E-PA3501H-AM |
3.5 x 3.5 x 2.3 | 0.57,0.42 | 3.1 | 350 | ||
CH2319-C07001H-AM |
2.3 x 1.9 x 0.8 | 0.325,0.334 | 3.25 | 350 | ||
CH2319-PR3501H-AM |
2.3 x 1.9 x 0.8 | 0.673,0.318 | 3.0 | 350 | ||
ALFS1BD-C007001L1-AM |
2.04 x 1.64 x 0.85 | 0.325,0.334 | 3.4 | 700 | ||
ALFS2BD-C010001L1-AM |
2.9 x 2.4 x 0.85 | 0.325,0.334 | 6.7 | 1000 | ||
ALFS3BD-C010001L1-AM | 4.0 x 2.4 x 0.85 | 0.325,0.334 | 10 | 1000 | ||
ALFS4BD-C010001L1-AM |
6.2 x 3.2 x 0.85 | 0.325,0.334 | 14 | 1000 | ||
ALFS5BD-C010001L1-AM | 6.2 x 3.2 x 0.85 | 0.325,0.334 | 17.2 | 1000 | ||
ALFS2D-C010001L1-AM | 4.0 x 2.4 x 0.85 | 0.325,0.334 | 6.5 | 1000 | ||
CH2016E-C07001L-AM |
2.04 x 1.64 x 0.75 | 0.325,0.334 | 3.25 | 700 | ||
CH1210E-N80401H-AM | 1.2 x 1.0 x 0.8 | 0.383,0.380 | 2.87 | 40 | ||
CH1216-C8W80801H-AM |
1.2 x 1.6 x 0.8 | 0.322,0.336 / 0.466,0.422 | 3.0 / 3.0 | 80 / 80 | ||
3735-C8PA1501H-AM | 3.5 x 3.4 x 0.8 | 0.325,0.335 / 0.57,0.42 | 3.0 / 3.0 | 150 / 150 |