特性

Emitted Color: Red、Super Red、Amber、Yellow、Green、Blue、RGB

The product itself will remain within RoHS compliant version. Pb-free

Compliance with EU REACH

Compliance Halogen Free (Br<900 ppm .Cl <900 ppm. Br+Cl <1500 ppm)

Qualifications: According to AEC-Q101

应用

Automotive Lighting Interior and exterior

indicator

规格

    Product      Datasheet
Size(mm) Dominant wavelength Typ [nm] Luminous Intensity Typ [mcd] Luminous Flux Typ [lm] Forward Voltage Typ [V] Forward Current Typ [mA]
67-21-UR0200H-AM 3.5x2.8x1.85 619 1120 2.0 20

67-21-UR0200L-AM

3.5x2.8x1.85 623 300 2.0 20
67-21-UY0200H-AM 3.5 x 2.8 x 1.85 590 1120 2.0 20

67-21-UY0200L-AM

3.5 x 2.8 x 1.85 590 300 2.0 20
57-21-UR0200H-AM 4.0 x 4.0 x 3.55 622 1120 2.0 20
67-11-UG0200H-AM 3.5x2.8x1.85 523 1400 3.1 20
67-11-UB0200H-AM 3.5x2.8x1.85 468 355 3.1 20
67-21-UR0201H-AM 3.5x2.8x1.85 619 1120 2.0 20

67-21-UY0201H-AM

3.5x2.8x1.85 590 1120 2.0 20
65-21-UR0200H-AM 2.2x1.4x1.35 622 1120 2.0 20
65-21-UY0200H-AM 2.2x1.4x1.35 592 1120 2.0 20

65-11-UG0200H-AM

2.2x1.4x1.35 523 1400 3.1 20
65-11-UB0200L-AM 2.2x1.4x1.35 468 355 3.1 20
67-31-UR0501H-AM 3.5 x 2.8 x 1.85 619 2240 2.2 50
67-31-UY0501H-AM 3.5 x 2.8 x 1.85 591 2240 2.2 50
67-31EP3-UR0500H-AM 3.5 x 2.8 x 3.35 616 13000 2.0 50

67-31EP3-UY0500H-AM

3.5 x 2.8 x 3.35 590 12000 2.0 50
67-31EP6-UR0500H-AM 3.5 x 2.8 x 3.0 616 7500 2.0 50
67-41-UR0501H-AM 3.5 x 2.8 x 1.85 615 2800 2.2 50
67-41-UY0501H-AM 3.5 x 2.8 x 1.85 590 2240 2.2 50
67-41-SR0501H-AM 3.5 x 2.8 x 1.85 630 1800 2.2 50
A09K-UR1501H-AM 3.4 x 3.4 x 1.8 613 7500 2.15 150

A09K-UY1501H-AM

3.4 x 3.4 x 1.8 589 5500 2.15 150
A09K-SR1501H-AM 3.4 x 3.4 x 1.8 629 4500 2.15 150
57-21-UY0200H-AM 4.0 x 4.0 x 3.55 592 1120 2.0 20
57-11-UB0200H-AM 4.0 x 4.0 x 3.55 468 355 3.1 20
3011-UR0201H-AM 3.0 x 1.1 x 1.2 622 850 1.9 20
3011-UY0201H-AM 3.0 x 1.1 x 1.2 589 850 1.9 20
3011-UG0201H-AM 3.0 x 1.1 x 1.2 523 850 3.0 20
3011-UB0201H-AM 3.0 x 1.1 x 1.2 457 270 3.0 20
3011-SR0201H-AM 3.0 x 1.1 x 1.2 629 580 1.9 20
XI3030-UR2501M-AM 3.0 x 3.0 x 0.63 618.5 31 2.6 250

XI3030-UR3501H-AM

3.0 x 3.0 x 0.63 615 50 2.3 350
XI3030-SR3501H-AM 3.0 x 3.0 x 0.63 633 33 2.3 350

XI3030-UR1501M-AM

3.0 x 3.0 x 0.63 614 8100 2.46 150

CH3535E-UR3501L-AM

3.5 x 3.5 x 2.3 619 75 2.22 350
CH3535E-SR3501L-AM 3.5 x 3.5 x 2.3 630 57 2.15 350
CH3535E-UY3501L-AM 3.5 x 3.5 x 2.3 591 72 2.28 350
CH2319-UA7001H-AM 2.3 x 1.9 x 0.8 618 118 2.45 700
CH2525-RGBY0401H-AM 2.5 x 2.5 x 0.8 R:623 G:527 B:460 Y:590 R:1200 G:2300 B:360 Y:1300 R:2.0 G:2.8 B:3.0 Y:2.4 40

67-63-RGB0201H-AM

3.5 x 2.8 x 1.4 R:627 G:525 B:457 R:710 G:1400 B:280 R:1.95 G:3.1 B:3.0 20


网站首页
产品展示
新闻资讯
在线留言